Balance owed
$178.70
ready for the next payout run
Earned all time
$628.70
their share of 6 sales
Paid out
$450.00
2 payouts
Items
8
2 still on the floor
Items
8 · 2 on the floor| SKU | Title | List | Status | |
|---|---|---|---|---|
| C-0008 | Art-deco wall mirror Decor | $112.00 | sold | |
| C-0007 | Mahogany side table Furniture | $98.00 | available | Sell |
| C-0006 | Vintage steamer trunk Decor | $159.00 | available | Sell |
| C-0005 | Cane-back armchair Furniture | $125.00 | sold | |
| C-0004 | Persian-style area rug 5x8 Rugs | $199.00 | sold | |
| C-0003 | Brass table lamp, rewired Lighting | $65.00 | sold | |
| C-0002 | Oak dresser with mirror Furniture | $340.00 | sold | |
| C-0001 | Walnut writing desk (1940s) Furniture | $285.00 | sold |
Sales
6 · $628.70 earned| Date | Item | Price | Split | Their share |
|---|---|---|---|---|
| Nov 13, 2026 | Art-deco wall mirror C-0008 | $112.00 | 60% | $67.20 |
| Oct 11, 2026 | Cane-back armchair C-0005 | $125.00 | 60% | $75.00 |
| Sep 30, 2026 | Persian-style area rug 5x8 C-0004 | $175.00 | 50% | $87.50 |
| Sep 25, 2026 | Brass table lamp, rewired C-0003 | $65.00 | 60% | $39.00 |
| Sep 22, 2026 | Oak dresser with mirror C-0002 | $340.00 | 60% | $204.00 |
| Sep 16, 2026 | Walnut writing desk (1940s) C-0001 | $260.00 | 60% | $156.00 |
Record payout
Payout history
| Date | Method | Amount | |
|---|---|---|---|
| Nov 6, 2026 | Check Check #1067 |
$150.00 | |
| Oct 9, 2026 | Check Check #1042 |
$300.00 |
Consignor portal
No portal link yet. Issuing one saves the phone call: the consignor can check their own balance instead of ringing the shop.
The emailed link is never shown here or stored; only the consignor receives it.
Notes
Longtime consignor — quality vintage furniture.