Balance owed
$103.40
ready for the next payout run
Earned all time
$283.40
their share of 3 sales
Paid out
$180.00
1 payout
Items
5
2 still on the floor
Items
5 · 2 on the floor| SKU | Title | List | Status | |
|---|---|---|---|---|
| C-0037 | Cashmere sweater lot (3) Menswear | $115.00 | available | Sell |
| C-0036 | Leather briefcase, full-grain Menswear | $160.00 | sold | |
| C-0035 | Chelsea boots UK9 (resoled) Menswear | $135.00 | available | Sell |
| C-0034 | Selvedge denim jacket M Menswear | $98.00 | sold | |
| C-0033 | Wool overcoat, camel 42R Menswear | $185.00 | sold |
Sales
3 · $283.40 earned| Date | Item | Price | Split | Their share |
|---|---|---|---|---|
| Nov 13, 2026 | Leather briefcase, full-grain C-0036 | $160.00 | 65% | $104.00 |
| Nov 7, 2026 | Selvedge denim jacket M C-0034 | $91.00 | 65% | $59.15 |
| Oct 25, 2026 | Wool overcoat, camel 42R C-0033 | $185.00 | 65% | $120.25 |
Record payout
Payout history
| Date | Method | Amount | |
|---|---|---|---|
| Nov 7, 2026 | Cash | $180.00 |
Consignor portal
No portal link yet. Issuing one saves the phone call: the consignor can check their own balance instead of ringing the shop.
The emailed link is never shown here or stored; only the consignor receives it.
Notes
High-end menswear; negotiated 65%.