Sales
$4,014.99
22 items · $182.49 an item
Average sale
$191.19
21 sales · 1.0 items each
The shop earned
$1,871.94
consignors earned $2,143.05
Sell-through
59.5%
of 37 items on the floor or taken in
Days to sell
30
on average · 4.3% below list
By category
| Category | Sold | Sales | Shop | Days | Sell-through |
|---|---|---|---|---|---|
| Art | 0 | $0.00 | $0.00 | — | 0% |
| Collectibles | 2 | $665.00 | $399.00 | 40.5 | 100% |
| Decor | 2 | $201.00 | $84.85 | 41 | 66.7% |
| Furniture | 6 | $1,610.00 | $690.50 | 27.3 | 46.2% |
| Housewares | 3 | $438.00 | $219.00 | 26.3 | 75% |
| Instruments | 1 | $165.00 | $82.50 | 14 | 33.3% |
| Kids | 2 | $184.99 | $92.49 | 35.5 | 66.7% |
| Lighting | 1 | $65.00 | $26.00 | 21 | 100% |
| Menswear | 3 | $436.00 | $152.60 | 35.7 | 60% |
| Rugs | 1 | $175.00 | $87.50 | 26 | 100% |
| Sporting | 1 | $75.00 | $37.50 | 14 | 100% |
Top consignors
| Consignor | Sold | Sales | Earned |
|---|---|---|---|
| Margaret Ellison | 6 | $1,077.00 | $628.70 |
| Theo Brandt | 2 | $665.00 | $266.00 |
| Ray Okafor | 2 | $509.00 | $300.95 |
| Alma Reyes | 2 | $465.00 | $232.50 |
| Dana Whitfield | 3 | $438.00 | $219.00 |
| Curtis Vail | 3 | $436.00 | $283.40 |
| June Castellanos | 3 | $259.99 | $130.00 |
| Priya Raman | 1 | $165.00 | $82.50 |
On the floor now, by age
| Taken in | Items | At list |
|---|---|---|
| 0–30 days ago | 6 | $1,165.00 |
| 31–60 days ago | 8 | $1,822.00 |
| 61–90 days ago | 1 | $520.00 |
| over 90 days ago | 0 | $0.00 |
By staff member
| Rung up by | Sales | Items | Takings | Average sale |
|---|---|---|---|---|
| Jess Moreno | 14 | 14 | $2,638.00 | $188.42 |
| Marco Adeyemi | 7 | 8 | $1,376.99 | $196.71 |
By hour of day
| Hour | Sales | Takings | |
|---|---|---|---|
| 05:00–06:00 | 3 | $486.00 | |
| 10:00–11:00 | 2 | $840.00 | |
| 11:00–12:00 | 4 | $769.00 | |
| 12:00–13:00 | 1 | $91.00 | |
| 13:00–14:00 | 3 | $515.00 | |
| 14:00–15:00 | 3 | $685.00 | |
| 15:00–16:00 | 3 | $409.99 | |
| 16:00–17:00 | 1 | $130.00 | |
| 17:00–18:00 | 1 | $89.00 |
A sale: one basket rung up at the counter, or one item sold on its own. Rung up by: the signed-in person, or the owner of the API key; sales from before 3.3.0 show as not recorded. Hour of day: when it was rung up, in your timezone. Sell-through: items sold in the period ÷ items on the floor at its start (taken in before it and not sold before it) plus those taken in during it; items since returned, donated or expired are left out, because when they left the floor is not recorded. Days to sell: from intake to sale. Below list: how far sale prices came in under list prices. Sales exclude sales tax.